Apr 23-25
|
Kentucky Invitational CSI 3*
June 9-13
|
SRJT Hunter Jumper Classic I CSI2*
June 15-20
|
SRJT Hunter Jumper Classic II CSI3*
July 21-25
|
Denver International CSI2*
Sept 8-12
|
Sonoma International CSI 2*
Oct 6-10
|
Columbus International CSI 2*
Nov 10-14
|
**Aiken International CSI 2*
Dec 15-19
|
Fort Worth International CSI4*-W
**Pending USEF Approval
Livestream
Shows
SR Nation
Archive
Sponsors
Leaderboards
Shop
Contact
Scholarship
Wednesday, September 26
Class #10 — $1,000 1.20m 112.1
Class #12 — $1,000 1.30m 112.1
Class #14 — $2,500 1.40m 112.1
Class #4 — 1.0m 112b
Class #6 — 1.10m 112b
Thursday, September 27
Class #42 — $1,000 1.40m High JR/AO 112c
Class #39 — $1,000 1.30m Medium JR/AO 112c
Class #36 — $1,000 1.20m Low JR/AO 112c
Class #15 — $2,000 1.35m 2b – National
Class #26 — $9,000 1.40m FEI Speed Cup
Class #20 — $500 6 Year Old
Class #46 — $500 7 Year Old
Class #5 — 1.0m 112.1
Class #7 — 1.10m 112.1
Class #11 — $1,000 1.20m 112c
Class #13 — $1,000 1.30m 112b
Friday, September 28
Class #37 — $1,000 1.20m Low JR/AO 112.1
Class #40 — $1,000 1.30m Medium JR/AO 112.1
Class #43 — $1,000 1.40m High JR/AO 112.1
Class #16 — $5,000 1.40m Winning Round 112e
Class #27 — $35,000 CS12* 1.45m Welcome
Class #8 — 1.10m 112c
Class #9 — $1,000 1.20m 112b
Class #1 — .85m 112b
Class #33 — $1,000 1.10m Child/Adult 112b
Class #30 — 1.0m Low Child/Adult 112b
Saturday, September 29
Class #34 — 1.10m Child/Adult Speed
Class #38 — $7,500 1.20m Low JR/AO Final 112b
Class #41 — $7,500 1.30m Medium JR/AO Final 112a
Class #47 — $1,500 7 Year Old Final 112a
Class #21 — $1,000 6 Year Old Final 112b
Class #2 — .85m 112.1
Class #31 — 1.0m Low Child/Adult 112.1
Sunday, September 30
Class #35 — $5,000 1.10m Child/Adult Final 112b
Class #44 — $7,500 1.40m High JR/AO Final 112a
Class #28 — $50,000 CS12* Grand Prix 1.45m
Class #17 — $10,000 1.35m Prix National
Class #3 — .85m Final 112b
Class #32 — 1.0m Low Child/Adult Final 112b
Download the
SRJT APP